Danh sách các xe bị lỗi phạt nguội tại Hà Nội mới nhất
Dưới đây là danh sách các xe bị lỗi phạt nguội tại Hà Nội từ ngày 1/12 - 10/12/2021 chi tiết, mới nhất và đầy đủ nhất.
STT | BKS | Ngày vi phạm | Giờ vi phạm |
1 | 29B-313.20 | 02/12/2021 | 12:27 |
2 | 29B-409.84 | 02/12/2021 | 10:25 |
3 | 99A-341.74 | 02/12/2021 | 10:10 |
4 | 19A-151.32 | 02/12/2021 | 10:07 |
5 | 17A-000.77 | 02/12/2021 | 09:43 |
6 | 30E-870.36 | 02/12/2021 | 14:21 |
7 | 30A-023.41 | 02/12/2021 | 19:52 |
8 | 29A-877.74 | 02/12/2021 | 14:23 |
9 | 29C-813.58 | 02/12/2021 | 12:26 |
10 | 30E-160.18 | 02/12/2021 | 17:13 |
11 | 30G-349.15 | 02/12/2021 | 10:41 |
12 | 99A -470.28 | 02/12/2021 | 10:00 |
13 | 30A-376.93 | 02/12/2021 | 03:48 |
14 | 30G-688.26 | 02/12/2021 | 21:22 |
15 | 30E-539.61 | 02/12/2021 | 15:14 |
16 | 30C5-261.75 | 02/12/2021 | 10:18 |
17 | 29H-303.15 | 02/12/2021 | 09:42 |
18 | 30G-943.54 | 02/12/2021 | 15:29 |
19 | 30A-135.94 | 02/12/2021 | 08:29 |
20 | 30G-706.55 | 02/12/2021 | 14:38 |
21 | 29A-619.96 | 02/12/2021 | 14:24 |
22 | 30F-567.27 | 02/12/2021 | 14:06 |
23 | 29H-528.55 | 02/12/2021 | 12:05 |
24 | 29A-594.11 | 02/12/2021 | 11:50 |
25 | 30A-599.96 | 02/12/2021 | 11:46 |
26 | 29C-679.95 | 02/12/2021 | 10:48 |
27 | 30G-030.05 | 02/12/2021 | 09:28 |
28 | 30F-704.28 | 02/12/2021 | 08:17 |
29 | 30V-5277 | 02/12/2021 | 07:35 |
30 | 29A-758.16 | 02/12/2021 | 13:31 |
31 | 30F-039.12 | 02/12/2021 | 13:23 |
32 | 30F-415.24 | 02/12/2021 | 13:17 |
33 | 29A-842.29 | 02/12/2021 | 12:30 |
34 | 99A-306.21 | 02/12/2021 | 11:49 |
35 | 30F-189.62 | 02/12/2021 | 11:24 |
36 | BC-42-91 | 02/12/2021 | 11:12 |
37 | 30E-232.31 | 02/12/2021 | 11:01 |
38 | 36A-206.48 | 02/12/2021 | 10:11 |
39 | 29X-4783 | 02/12/2021 | 10:05 |
40 | PK-52-08 | 02/12/2021 | 09:47 |
41 | 30F-615.97 | 02/12/2021 | 08:36 |
42 | 30E-068.12 | 02/12/2021 | 08:12 |
43 | 30A-110.52 | 02/12/2021 | 07:42 |
44 | 15A-420.86 | 02/12/2021 | 18:57 |
45 | 30H-164.48 | 02/12/2021 | 16:06 |
46 | 30A-383.69 | 02/12/2021 | 15:57 |
47 | 29H-282.48 | 02/12/2021 | 14:56 |
48 | 30F-354.95 | 02/12/2021 | 14:46 |
49 | 30A-338.36 | 02/12/2021 | 14:40 |
50 | 29H-048.16 | 02/12 2021 | 12:59 |
51 | 29D-045.35 | 02/12/2021 | 11:39 |
52 | 29D-503.27 | 02/12/2021 | 11:20 |
53 | 30F-660.59 | 02/12/2021 | 10:57 |
54 | 88A-052.74 | 02/12/2021 | 10:33 |
55 | 29H-520.39 | 02/12/2021 | 10:26 |
56 | 30A-905.80 | 02/12/2021 | 10:23 |
57 | 29C-505.40 | 02/12/2021 | 10:18 |
58 | 29D-305.63 | 02/12/2021 | 09:19 |
59 | 30F-241.97 | 02/12/2021 | 09:36 |
60 | 30H-102.36 | 02/12/2021 | 08:07 |
61 | 29B-038.09 | 02/12/2021 | 07:47 |
62 | 29B-037.96 | 02/12/2021 | 07:46 |
63 | 30A-486.98 | 02/12/2021 | 14:33 |
64 | 29H-030.36 | 02/12/2021 | 09:07 |
65 | 30H-122.69 | 02/12/2021 | 08:14 |
66 | 30F-016.69 | 02/12/2021 | 19:42 |
67 | 29A-192.42 | 02/12/2021 | 14:23 |
68 | 30A-152.66 | 02/12/2021 | 11:19 |
69 | 30E-426.47 | 02/12/2021 | 07:40 |
70 | AV-11-67 | 02/12/2021 | 15:24 |
71 | 29H-263.42 | 03/12/2021 | 09:10 |
72 | 29A-496.04 | 03/12 2021 | 16:02 |
73 | 30Z-0142 | 03/12/2021 | 11:35 |
74 | 34A-491.94 | 03/12/2021 | 16:13 |
75 | 30A-316.87 | 03/12/2021 | 14:28 |
76 | 29H-189.59 | 03/12/2021 | 14:17 |
77 | 30E-312.56 | 03/12/2021 | 14:09 |
78 | 19A-016.97 | 03/12 2021 | 13:09 |
79 | 29A-192.12 | 03/12/2021 | 11:53 |
80 | 29A-077.81 | 03/12/2021 | 11:52 |
81 | 29A-730.86 | 03/12/2021 | 11:42 |
82 | 30A-965.07 | 03/12/2021 | 10:32 |
83 | 30F-268.81 | 03/12/2021 | 10:33 |
84 | 30E-765.14 | 03/12/2021 | 10:31 |
85 | 51H-333.62 | 03/12/2021 | 09:28 |
86 | 35N-5888 | 03/12/2021 | 09:13 |
87 | 18A-062.23 | 03/12/2021 | 09:07 |
88 | 30F-495.89 | 03/12/2021 | 08:22 |
89 | 30F-151.05 | 03/12/2021 | 08:04 |
90 | 30V-6464 | 03/12/2021 | 07:43 |
91 | 29A-680.33 | 03/12/2021 | 07:44 |
92 | 30H-073.05 | 03/12/2021 | 16:22 |
93 | 30H-231.33 | 03/12/2021 | 08:28 |
94 | 29D-502.30 | 03/12/2021 | 07:51 |
95 | 30M-1240 | 03/12/2021 | 08:10 |
96 | 20D-018.88 | 03/12/2021 | 08:14 |
97 | 29B-038.09 | 03/12/2021 | 07:46 |
98 | 30A-943.87 | 03/12/2021 | 07:47 |
99 | 30F-273.55 | 03/12/2021 | 07:09 |
100 | 30F-907.07 | 03/12/2021 | 07:18 |
101 | 30H-102.36 | 03/12/2021 | 07:25 |
102 | 29A-314.37 | 03/12/2021 | 07:35 |
103 | 35A-247.00 | 03/12/2021 | 21:29 |
104 | 29A-333.79 | 03/12/2021 | 16:39 |
105 | 29H-345.47 | 03/12/2021 | 16:17 |
106 | 89C-222.30 | 03/12/2021 | 16:10 |
107 | 29H-329.54 | 03/12/2021 | 14:51 |
108 | 30A-285.89 | 03/12/2021 | 10:22 |
109 | 30E-492.48 | 03/12/2021 | 08:27 |
110 | 14B-034.72 | 03/12/2021 | 23:41 |
111 | 30E-680.60 | 03/12/2021 | 17:02 |
112 | 18A-072.92 | 03/12/2021 | 11:26 |
113 | 30E-128.65 | 03/12/2021 | 10:46 |
114 | 19A-233.82 | 03/12/2021 | 10:20 |
115 | 29B-413.00 | 03/12/2021 | 06:01 |
116 | 37B-022.74 | 03/12/2021 | 02:59 |
117 | 30E-483.74 | 03/12/2021 | 06:59 |
118 | 30A-752.51 | 03/12/2021 | 14:09 |
119 | 30H-207.87 | 03/12/2021 | 14:02 |
120 | 29C-576.32 | 03/12/2021 | 15:50 |
121 | 30G-635.53 | 03/12/2021 | 15:18 |
122 | 30F-395.87 | 03/12/2021 | 14:20 |
123 | 30A-560.55 | 03/12/2021 | 08:17 |
124 | 30G-543.55 | 03/12/2021 | 08:28 |
125 | 38A-197.51 | 03/12/2021 | 21:38 |
126 | 21A-038.50 | 03/12/2021 | 18:31 |
127 | 30F-294.05 | 03/12/2021 | 14:09 |
128 | 29D-011.29 | 03/12/2021 | 14:26 |
129 | 30G-520.70 | 03/12/2021 | 14:32 |
130 | 30E-056.21 | 03/12/2021 | 14:40 |
131 | 26C-086.09 | 03/12/2021 | 12:44 |
132 | 29D-527.13 | 03/12/2021 | 12:17 |
133 | 29KT-112.85 | 03/12/2021 | 11:22 |
134 | 29C-774.91 | 03/12/2021 | 11:30 |
135 | 30A-583.38 | 03/12/2021 | 11:31 |
136 | 30F-848.49 | 03/12/2021 | 11:05 |
137 | 30E-717.01 | 03/12/2021 | 11:05 |
138 | 30H-176.79 | 03/12/2021 | 10:59 |
139 | 30V-0699 | 03/12/2021 | 10:35 |
140 | 30L-5105 | 03/12/2021 | 10:24 |
141 | 30F-541.14 | 03/12/2021 | 09:54 |
142 | 30F-717.47 | 03/12/2021 | 09:55 |
143 | 29A-587.39 | 03/12/2021 | 09:55 |
144 | 30F-421.18 | 03/12/2021 | 10:01 |
145 | 29H-550.91 | 03/12/2021 | 10:05 |
146 | 29D-034.67 | 03/12/2021 | 10:11 |
147 | 29D-045.23 | 03/12/2021 | 10:19 |
148 | 29C-825.84 | 03/12/2021 | 10:20 |
149 | 30G-830.76 | 03/12/2021 | 09:32 |
150 | 29C-676.99 | 03/12/2021 | 09:36 |
151 | 30A-905.80 | 03/12/2021 | 09:26 |
152 | 30E-469.32 | 03/12/2021 | 08:29 |
153 | 29H-417.20 | 03/12/2021 | 08:45 |
154 | 17C-032.65 | 03/12'2021 | 08:51 |
155 | 30U-6314 | 03/12/2021 | 09:05 |
156 | 30F-013.71 | 03/12/2021 | 18:36 |
157 | 29A-802.25 | 03/12/2021 | 17:14 |
158 | 30E-017.71 | 03/12/2021 | 15:57 |
159 | 28C-074.37 | 03/12/2021 | 12:52 |
160 | 30F-654.56 | 03/12/2021 | 13:04 |
161 | 30H-008.97 | 03/12/2021 | 12:43 |
162 | 29D-232.41 | 03/12/2021 | 11:58 |
163 | 30F-918.14 | 03/12/2021 | 11:39 |
164 | 29D-418.74 | 03/12/2021 | 11:09 |
165 | 30F.-958.17 | 03/12/2021 | 11:19 |
166 | 29D-207.89 | 03/12/2021 | 11:04 |
167 | 30A-526.85 | 03/12/2021 | 10:59 |
168 | 19A-404.10 | 05/12/2021 | 15:25 |
169 | 30F-362.05 | 03/12/2021 | 09:49 |
170 | 99A-180.72 | 03/12/2021 | 09:10 |
171 | 30A-598.08 | 03/12/2021 | 09:12 |
172 | 29A-390.88 | 04/12/2021 | 16:28 |
173 | 14C-332.38 | 04/12/2021 | 14:17 |
174 | 29A-512.17 | 04/12/2021 | 11:34 |
175 | 30E-857.98 | 04/12/2021 | 11:00 |
176 | 30H-059.70 | 04/12/2021 | 19:39 |
177 | 30G-688.26 | 04/12/2021 | 19:17 |
178 | 34A-342.68 | 04/12/2021 | 17:08 |
179 | 29H-753.43 | 04/12/2021 | 02:01 |
180 | 30F-295.07 | 04/12/2021 | 22:31 |
181 | 31A-4994 | 04/12/2021 | 13:52 |
182 | 29C-839.97 | 04/12/2021 | 11:20 |
183 | 80B-2828 | 04/12/2021 | 07:24 |
184 | 30F-816.73 | 04/12/2021 | 20:21 |
185 | 30F-943.56 | 04/12/2021 | 09:07 |
186 | 30F-460.39 | 04/12/2021 | 12:29 |
187 | 30G-542.98 | 04/12/2021 | 10:52 |
188 | 30G-200.94 | 04/12/2021 | 17:11 |
189 | 30G-124.10 | 04/12/2021 | 14:19 |
190 | 29A-075.05 | 04/12/2021 | 10:23 |
191 | 29A-442.35 | 04/12/2021 | 11:09 |
192 | 30F-062.53 | 04/12/2021 | 12:16 |
193 | 29H-444.13 | 04/12/2021 | 12:37 |
194 | 89K-6393 | 04/12/2021 | 12:59 |
195 | 29A-075.05 | 04/12/2021 | 14:19 |
196 | 29H-171.00 | 04/12/2021 | 14:45 |
197 | 30F-002.15 | 04/12/2021 | 15:24 |
198 | 29H-345.47 | 04/12/2021 | 15:27 |
199 | 29A-510.37 | 04/12/2021 | 15:40 |
200 | 29C-797.72 | 04/12/2021 | 16:48 |
201 | 30H-102.36 | 04/12/2021 | 08:33 |
202 | 29D-025.38 | 04/12/2021 | 09:11 |
203 | 30F-624.63 | 04/12/2021 | 10:31 |
204 | 15A-719.31 | 04/12/2021 | 11:13 |
205 | 29A-079.89 | 04/12/2021 | 11:57 |
206 | 30H-102.36 | 04/12/2021 | 12:54 |
207 | TC-57-79 | 04/12/2021 | 13:24 |
208 | 30F-753.10 | 04/12/2021 | 16:41 |
209 | 29H-263.42 | 04/12/2021 | 09:11 |
210 | 29C-409.43 | 04/12/2021 | 07:59 |
211 | 29H-360.79 | 04/12/2021 | 07:42 |
212 | 30F-119.92 | 04/12/2021 | 12:34 |
213 | 31F-1730 | 04/12/2021 | 12:42 |
214 | 30E-829.17 | 04/12/2021 | 09:22 |
215 | 30E-936.23 | 04/12/2021 | 09:29 |
216 | 30E-229.51 | 04/12/2021 | 10:46 |
217 | 30A-942.62 | 04/12 2021 | 10:40 |
218 | 29C-586.15 | 04/12/2021 | 10:39 |
219 | 30G-564.49 | 04/12/2021 | 08:04 |
220 | 30A-787.36 | 04/12/2021 | 10:55 |
221 | 30F-714.84 | 04/12/2021 | 11:01 |
222 | 17A-095.75 | 04/12/2021 | 11:34 |
223 | 38A-255.21 | 04/12/2021 | 11:46 |
224 | 29L-0853 | 04/12/2021 | 11:57 |
225 | 30E-428.27 | 04/12/2021 | 12:20 |
226 | 29A-005.68 | 04/12/2021 | 12:21 |
227 | 51H-352.66 | 04/12’2021 | 12:24 |
228 | 30A-043.55 | 04/12/2021 | 12:32 |
229 | 29D-305.50 | 04/12/2021 | 12:47 |
230 | 30E-907.98 | 04/12/2021 | 12:54 |
231 | 51H-366.00 | 04/12/2021 | 13:19 |
232 | 30F-078.87 | 04/12/2021 | 13:46 |
233 | 30F-519.53 | 04/12/2021 | 14:07 |
234 | 30F-492.39 | 04/12 2021 | 09:01 |
235 | 30H-098.53 | 04/12/2021 | 09:06 |
236 | 30E-873.46 | 04/12/2021 | 09:34 |
237 | 30E-742.28 | 04/12/2021 | 09:52 |
238 | 16N-3033 | 04/12/2021 | 10:01 |
239 | 99C-053.15 | 04/12/2021 | 10:28 |
240 | 30T-0566 | 04/12/2021 | 10:34 |
241 | 30H-301.84 | 04/12/2021 | 11:11 |
242 | 30G-148.73 | 04/12/2021 | 12:09 |
243 | 20A-389.35 | 04/12/2021 | 12:15 |
244 | 30F-457.08 | 04/12/2021 | 12:20 |
245 | 30A-762.19 | 04/12/2021 | 12:24 |
246 | 29A-507.06 | 04/12/2021 | 12:57 |
247 | 29H-160.74 | 04/12/2021 | 13:16 |
248 | 30E-856.75 | 04/12/2021 | 14:13 |
249 | 30E-028.79 | 04/12/2021 | 14:22 |
250 | 30E-266.86 | 04/12/2021 | 15:48 |
251 | 30F-346.81 | 04/12/2021 | 08:37 |
252 | 30F-544.48 | 04/12/2021 | 09:00 |
253 | 30E-002.39 | 04/12/2021 | 09:11 |
254 | 30G-767.64 | 04/12/2021 | 09:39 |
255 | 30F-284.85 | 04/12/2021 | 09:51 |
256 | 30E-937.07 | 04/12/2021 | 09:56 |
257 | 29H-763.24 | 04/12/2021 | 10:00 |
258 | 30A-799.41 | 04/12/2021 | 10:22 |
259 | 29A-285.35 | 04/12/2021 | 10:22 |
260 | 29A-322.94 | 04/12/2021 | 10:18 |
261 | 30F-771.14 | 04/12/2021 | 10:14 |
262 | 30E-290.82 | 04/12/2021 | 10:14 |
263 | 30G-942.71 | 04/12/2021 | 10:09 |
264 | 30F-437.23 | 04/12/2021 | 10:03 |
265 | 30F-425.83 | 04/12/2021 | 10:23 |
266 | 30F-559.20 | 04/12/2021 | 10:27 |
267 | 88A-021.13 | 04/12/2021 | 10:27 |
268 | 30E-121.86 | 04/12/2021 | 10:38 |
269 | 30G-740.33 | 04/12/2021 | 10:36 |
270 | 30A-075.35 | 04/12/2021 | 10:48 |
271 | 30A-797.00 | 04/12/2021 | 10:50 |
272 | 30G-651.41 | 04/12/2021 | 10:51 |
273 | 30F-606.70 | 04/12/2021 | 11:03 |
274 | 29C-606.25 | 04/12/2021 | 15:19 |
275 | 29A-295.36 | 04/12/2021 | 11:22 |
276 | 30G-775.45 | 04/12/2021 | 11:21 |
277 | 30F-914.24 | 04/12/2021 | 11:18 |
278 | 30H-4927 | 04/12/2021 | 11:18 |
279 | 30L-9276 | 04/12/2021 | 11:15 |
280 | 29C-895.27 | 04/12/2021 | 11:43 |
281 | 30A-703.59 | 04/12/2021 | 11:42 |
282 | 30E-008.60 | 04/12/2021 | 11:38 |
283 | 30A-722.86 | 04/12/2021 | 11:51 |
284 | 30F-200. 16 | 04/12/2021 | 11:53 |
285 | 30F-088.46 | 04/12/2021 | 11:54 |
286 | 30F-525.53 | 04/12/2021 | 11:54 |
287 | 30E-688.88 | 04/12/2021 | 12:05 |
288 | 30H-056.00 | 04/12/2021 | 12:06 |
289 | 29D-094.00 | 04/12/2021 | 12:09 |
290 | 30H-135.55 | 04/12/2021 | 12:13 |
291 | 30F-898.64 | 04/12/2021 | 12:17 |
292 | 29H-029.39 | 04/12/2021 | 12:21 |
293 | 29A-120.94 | 04/12/2021 | 12:39 |
294 | 30A-675.55 | 04/12/2021 | 14:32 |
295 | 30Z-6187 | 04/12/2021 | 14:36 |
296 | 29C-775.01 | 04/12/2021 | 14:48 |
297 | 30A-283.78 | 04/12/2021 | 14:58 |
298 | 29A-221.10 | 05/12/2021 | 06:44 |
299 | 30E-680.18 | 05/12/2021 | 09:00 |
300 | 29A-108.31 | 05/12/2021 | 11:04 |
301 | 24A-089.14 | 05/12/2021 | 11:10 |
302 | 30E-560.21 | 05/12/2021 | 09:21 |
303 | 30F-854.86 | 05/12/2021 | 13:26 |
304 | 30F-931.53 | 05/12/2021 | 15:25 |
305 | 88A-183.24 | 05/12/2021 | 09:32 |
306 | 30G-353.69 | 05/12/2021 | 10:22 |
307 | 30H-264.16 | 05/12/2021 | 10:23 |
308 | 14C-141.95 | 05/12/2021 | 10:44 |
309 | 29H-105.67 | 05/12/2021 | 11:40 |
310 | 30A-702.68 | 05/12/2021 | 15:22 |
311 | 30E-922.63 | 05/12/2021 | 16:01 |
312 | 30F-123.06 | 05/12/2021 | 03:36 |
313 | 30G-277.97 | 05/12/2021 | 11:21 |
314 | 30G-236.43 | 05/12/2021 | 11:27 |
315 | 36B-025.49 | 05/12/2021 | 04:42 |
316 | 15B-027.28 | 05/12/2021 | 07:23 |
317 | 36A-503.15 | 05/12/2021 | 10:53 |
318 | 30G-824.05 | 05/12/2022 | 08:43 |
319 | 30F-443.97 | 05/12/2021 | 15:01 |
320 | 29H-359.20 | 05/12/2021 | 12:08 |
321 | 30E-635.71 | 05/12/2021 | 08:05 |
322 | 30A-075.60 | 05/12/2022 | 08:35 |
323 | 30F-661.53 | 05/12/2021 | 10:34 |
324 | 30A-430.84 | 05/12/2021 | 10:47 |
325 | 15A-622.85 | 05/12/2021 | 10:54 |
326 | 30H-266.10 | 05/12/2021 | 11:14 |
327 | 30F-380.53 | 05/12/2021 |
-1
1
Quan tâm 0
0
Đọc nhiều nhấtBình luận mới nhất |